<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://aquarius-project.eu//plugins/system/st_megamenu/assets/css/megamenu.css" type="text/css"?>
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Blog</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://aquarius-project.eu"/>
	<id>https://aquarius-project.eu/blog</id>
	<updated>2023-07-25T19:09:02+00:00</updated>
	<author>
		<name>AQUARIUS</name>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://aquarius-project.eu/blog?format=feed&amp;type=atom"/>
	<entry>
		<title>AQUARIUS - short explanatory video</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/70-aquarius-short-explanatory-video"/>
		<published>2020-07-16T04:09:38+00:00</published>
		<updated>2020-07-16T04:09:38+00:00</updated>
		<id>https://aquarius-project.eu/blog/70-aquarius-short-explanatory-video</id>
		<author>
			<name>Barbara Gaggl</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;strong&gt;Watch the AQUARIUS short video explaining the aim of the project and how AQUARIUS ensures the best water quality for drinking and industrial water.&lt;/strong&gt;&lt;/p&gt;
&lt;iframe src=&quot;https://player.vimeo.com/video/400556845&quot; width=&quot;640&quot; height=&quot;360&quot; frameborder=&quot;0&quot; allow=&quot;autoplay; fullscreen&quot; allowfullscreen&gt;&lt;/iframe&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;strong&gt;Watch the AQUARIUS short video explaining the aim of the project and how AQUARIUS ensures the best water quality for drinking and industrial water.&lt;/strong&gt;&lt;/p&gt;
&lt;iframe src=&quot;https://player.vimeo.com/video/400556845&quot; width=&quot;640&quot; height=&quot;360&quot; frameborder=&quot;0&quot; allow=&quot;autoplay; fullscreen&quot; allowfullscreen&gt;&lt;/iframe&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Excursion to OMV Gänserndorf 13. March 2019</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/69-excursion-to-omv-gaenserndorf-13-march-2019"/>
		<published>2019-04-26T06:09:38+00:00</published>
		<updated>2019-04-26T06:09:38+00:00</updated>
		<id>https://aquarius-project.eu/blog/69-excursion-to-omv-gaenserndorf-13-march-2019</id>
		<author>
			<name>Bianca Michal</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/omv-excu.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;In mid March of 2019, the Quantared team visited the premises of OMV at Gänserndorf to test the advances of their liquid-liquid extraction unit, as well as the interplay with the sample conditioning unit developed by OMV.&lt;/strong&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/omv-excu.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;In mid March of 2019, the Quantared team visited the premises of OMV at Gänserndorf to test the advances of their liquid-liquid extraction unit, as well as the interplay with the sample conditioning unit developed by OMV.&lt;/strong&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Reactive Ion Etching (RIE)</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/68-reactive-ion-etching-rie"/>
		<published>2019-04-25T06:30:58+00:00</published>
		<updated>2019-04-25T06:30:58+00:00</updated>
		<id>https://aquarius-project.eu/blog/68-reactive-ion-etching-rie</id>
		<author>
			<name>Bianca Michal</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/ionetching1.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;In order to define photonic structures in a certain layer of material first some areas are protected with a material on top (e.g. polymer or metal) while others remain exposed to the exterior.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/ionetching1.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;In order to define photonic structures in a certain layer of material first some areas are protected with a material on top (e.g. polymer or metal) while others remain exposed to the exterior.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>UV contact mask lithography</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/67-uv-contact-mask-lithography"/>
		<published>2019-01-07T08:55:07+00:00</published>
		<updated>2019-01-07T08:55:07+00:00</updated>
		<id>https://aquarius-project.eu/blog/67-uv-contact-mask-lithography</id>
		<author>
			<name>Bianca Michal</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/pic4.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;The process flow comprises mainly three steps: the deposition of a thin layer of a photopolymer, the UV illumination through a glass mask with transparent/opaque patterns and the developing.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/pic4.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;The process flow comprises mainly three steps: the deposition of a thin layer of a photopolymer, the UV illumination through a glass mask with transparent/opaque patterns and the developing.&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>2nd Review Meeting Brussels (25th September, Belgium)</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/66-2nd-review-meeting-brussels-25th-september-belgium"/>
		<published>2018-10-02T06:32:24+00:00</published>
		<updated>2018-10-02T06:32:24+00:00</updated>
		<id>https://aquarius-project.eu/blog/66-2nd-review-meeting-brussels-25th-september-belgium</id>
		<author>
			<name>Bianca Michal</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/2ndreviewmeet_small.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The main purpose of the meeting was to provide an in-depth update of the progress of the action and to assess the degree to which the work plan has been carried out.&lt;/strong&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/2ndreviewmeet_small.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;The main purpose of the meeting was to provide an in-depth update of the progress of the action and to assess the degree to which the work plan has been carried out.&lt;/strong&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Flow cell Oil-in-Water analyzer</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/65-flow-cell-oil-in-water-analyzer"/>
		<published>2018-07-03T11:33:22+00:00</published>
		<updated>2018-07-03T11:33:22+00:00</updated>
		<id>https://aquarius-project.eu/blog/65-flow-cell-oil-in-water-analyzer</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/flowcell_thumb.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Flow cell for the inline Oil-in-Water analyzer is ready! It provides the interface between the liquid and the semiconductor chip with integrated optical circuit, allowing for sensing by means of evanescent wave spectroscopy.&lt;/strong&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/flowcell_thumb.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Flow cell for the inline Oil-in-Water analyzer is ready! It provides the interface between the liquid and the semiconductor chip with integrated optical circuit, allowing for sensing by means of evanescent wave spectroscopy.&lt;/strong&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Photonics PPP Partnership Annual Meeting 2018</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/63-photonics-ppp-partnership-annual-meeting-2018"/>
		<published>2018-04-06T10:12:18+00:00</published>
		<updated>2018-04-06T10:12:18+00:00</updated>
		<id>https://aquarius-project.eu/blog/63-photonics-ppp-partnership-annual-meeting-2018</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/photonics_fraunhofer.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On the 9&lt;sup&gt;th&lt;/sup&gt; of March, 2018, Ralf Ostendorf from Fraunhofer presented the AQUARIUS project in a special session at the Photonics PPP Partnership Annual Meeting 2018 at the EC premises in Brussels.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/photonics_fraunhofer.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On the 9&lt;sup&gt;th&lt;/sup&gt; of March, 2018, Ralf Ostendorf from Fraunhofer presented the AQUARIUS project in a special session at the Photonics PPP Partnership Annual Meeting 2018 at the EC premises in Brussels.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>AQUARIUS Technical Meeting in Vienna</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/64-aquarius-technical-meeting-in-vienna"/>
		<published>2018-04-06T10:12:18+00:00</published>
		<updated>2018-04-06T10:12:18+00:00</updated>
		<id>https://aquarius-project.eu/blog/64-aquarius-technical-meeting-in-vienna</id>
		<author>
			<name>Bianca Michal</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/tm_vienna_1.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;On the 3&lt;sup&gt;rd&lt;/sup&gt; and 4&lt;sup&gt;th&lt;/sup&gt; of April, the AQUARIUS consortium came to together for a technical meeting at TU WIEN, in Vienna and also had to opportunity to meet and interact with the &lt;/strong&gt;&lt;a href=&quot;http://waterspy.eu/&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;WATERSPY&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt; consortium. &lt;/strong&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/tm_vienna_1.png&quot; /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;On the 3&lt;sup&gt;rd&lt;/sup&gt; and 4&lt;sup&gt;th&lt;/sup&gt; of April, the AQUARIUS consortium came to together for a technical meeting at TU WIEN, in Vienna and also had to opportunity to meet and interact with the &lt;/strong&gt;&lt;a href=&quot;http://waterspy.eu/&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;WATERSPY&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt; consortium. &lt;/strong&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Vision of the AQUARIUS spectrometer</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/62-vision-of-the-aquarius-spectrometer"/>
		<published>2018-03-23T08:52:44+00:00</published>
		<updated>2018-03-23T08:52:44+00:00</updated>
		<id>https://aquarius-project.eu/blog/62-vision-of-the-aquarius-spectrometer</id>
		<author>
			<name>Barbara Gaggl</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/spectrometer.png&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;AQUARIUS partners VIGO and QRT prepared a first vision for the AQUARIUS spectrometer.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/spectrometer.png&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;AQUARIUS partners VIGO and QRT prepared a first vision for the AQUARIUS spectrometer.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Meeting with AQUARIUS advisory board member Dr. Martin Mayer</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/60-meeting-with-aquarius-advisory-board-member-dr-martin-mayer"/>
		<published>2018-01-19T11:44:57+00:00</published>
		<updated>2018-01-19T11:44:57+00:00</updated>
		<id>https://aquarius-project.eu/blog/60-meeting-with-aquarius-advisory-board-member-dr-martin-mayer</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/meeting-mayer-klein.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;A meeting with the advisory board member Martin Mayer from Siemens AG Austria was held at the 12&lt;sup&gt;th&lt;/sup&gt; of January 2018 at QuantaRed Technologies.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/meeting-mayer-klein.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;A meeting with the advisory board member Martin Mayer from Siemens AG Austria was held at the 12&lt;sup&gt;th&lt;/sup&gt; of January 2018 at QuantaRed Technologies.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Meeting with AQUARIUS advisory board member Dr. Martin Kraft</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/61-meeting-with-aquarius-advisory-board-member-dr-martin-kraft"/>
		<published>2018-01-19T11:44:57+00:00</published>
		<updated>2018-01-19T11:44:57+00:00</updated>
		<id>https://aquarius-project.eu/blog/61-meeting-with-aquarius-advisory-board-member-dr-martin-kraft</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/meeting-kraft.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;A meeting with the advisory board member Martin Kraft from Carinthian Tech Research (CTR) was held at the 19th of January 2018 at QuantaRed Technologies.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/meeting-kraft.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;A meeting with the advisory board member Martin Kraft from Carinthian Tech Research (CTR) was held at the 19th of January 2018 at QuantaRed Technologies.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>1st REVIEW MEETING BRUSSELS (BELGIUM)</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/59-1st-review-meeting-brussels-belgium"/>
		<published>2017-12-15T10:52:08+00:00</published>
		<updated>2017-12-15T10:52:08+00:00</updated>
		<id>https://aquarius-project.eu/blog/59-1st-review-meeting-brussels-belgium</id>
		<author>
			<name>Super User</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/1streview.jpeg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On 14&lt;sup&gt;th&lt;/sup&gt; December 2017, the AQUARIUS consortium presented the project results to the Scientific Officer, Michael Ziegler and two external experts within the frame of the 1st interim review meeting.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/blog/1streview.jpeg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On 14&lt;sup&gt;th&lt;/sup&gt; December 2017, the AQUARIUS consortium presented the project results to the Scientific Officer, Michael Ziegler and two external experts within the frame of the 1st interim review meeting.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>Meeting with AQUARIUS Advisory Board member Professor Rudolf Kessler</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/57-meeting-with-aquarius-advisory-board-member-professor-rudolf-kessler"/>
		<published>2017-11-23T08:14:00+00:00</published>
		<updated>2017-11-23T08:14:00+00:00</updated>
		<id>https://aquarius-project.eu/blog/57-meeting-with-aquarius-advisory-board-member-professor-rudolf-kessler</id>
		<author>
			<name>Martina Truskaller</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/aqua_blog_kessler.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On 7&lt;sup&gt;th&lt;/sup&gt; of November 2017 AQUARIUS project partners QuantaRed Technologies and TU Wien met the Advisory Board member Rudolf Kessler in Tulln.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/aqua_blog_kessler.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On 7&lt;sup&gt;th&lt;/sup&gt; of November 2017 AQUARIUS project partners QuantaRed Technologies and TU Wien met the Advisory Board member Rudolf Kessler in Tulln.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>AQUARIUS presented to MIRPHAB consortium</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/58-aquarius-presented-to-mirphab-consortium"/>
		<published>2017-11-23T08:14:00+00:00</published>
		<updated>2017-11-23T08:14:00+00:00</updated>
		<id>https://aquarius-project.eu/blog/58-aquarius-presented-to-mirphab-consortium</id>
		<author>
			<name>Martina Truskaller</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/mirphap_aquarius.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;During a periodical meeting of the Horizon 2020 pilot line MIRPHAB on 19&lt;sup&gt;th&lt;/sup&gt; of October 2017 in Ożarów (Poland) the AQUARIUS project was introduced to the MIRPHAB consortium.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/mirphap_aquarius.jpg&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;During a periodical meeting of the Horizon 2020 pilot line MIRPHAB on 19&lt;sup&gt;th&lt;/sup&gt; of October 2017 in Ożarów (Poland) the AQUARIUS project was introduced to the MIRPHAB consortium.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>AQUARIUS TECHNICAL MEETING IN FREIBURG</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/56-aquarius-technical-meeting-in-freiburg"/>
		<published>2017-07-07T07:59:58+00:00</published>
		<updated>2017-07-07T07:59:58+00:00</updated>
		<id>https://aquarius-project.eu/blog/56-aquarius-technical-meeting-in-freiburg</id>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/image8-blog.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;From 5&lt;sup&gt;th&lt;/sup&gt; – 6&lt;sup&gt;th&lt;/sup&gt; July 2017, the AQUARIUS Technical Meeting took place in Freiburg, Germany and was hosted by partner FRAUNHOFER IAF.&lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/image8-blog.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;From 5&lt;sup&gt;th&lt;/sup&gt; – 6&lt;sup&gt;th&lt;/sup&gt; July 2017, the AQUARIUS Technical Meeting took place in Freiburg, Germany and was hosted by partner FRAUNHOFER IAF.&lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>The AQUARIUS project has successfully been kicked-off</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/45-the-aquarius-project-has-successfully-been-kicked-off"/>
		<published>2017-01-20T08:14:00+00:00</published>
		<updated>2017-01-20T08:14:00+00:00</updated>
		<id>https://aquarius-project.eu/blog/45-the-aquarius-project-has-successfully-been-kicked-off</id>
		<author>
			<name>Martina Truskaller</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/IMG_3472-1a.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;Representatives of 8 different partners from 5 different European countries participated in the AQUARIUS kick-off meeting which took place from 17&lt;sup&gt;th&lt;/sup&gt; - 18&lt;sup&gt;th&lt;/sup&gt; January 2017 at OMV&amp;rsquo;s premises in Vienna. &lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/IMG_3472-1a.JPG&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;Representatives of 8 different partners from 5 different European countries participated in the AQUARIUS kick-off meeting which took place from 17&lt;sup&gt;th&lt;/sup&gt; - 18&lt;sup&gt;th&lt;/sup&gt; January 2017 at OMV&amp;rsquo;s premises in Vienna. &lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
	<entry>
		<title>The AQUARIUS project has officially started</title>
		<link rel="alternate" type="text/html" href="https://aquarius-project.eu/blog/44-the-aquarius-project-has-officially-started"/>
		<published>2017-01-19T08:08:00+00:00</published>
		<updated>2017-01-19T08:08:00+00:00</updated>
		<id>https://aquarius-project.eu/blog/44-the-aquarius-project-has-officially-started</id>
		<author>
			<name>Martina Truskaller</name>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/logo_AQUARIUS_small.png&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On 1&lt;sup&gt;st&lt;/sup&gt; of January 2017, a European cooperative research project within the Photonics Public Private Partnership, has officially started. &lt;/b&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;https://aquarius-project.eu/images/logo_AQUARIUS_small.png&quot; /&gt;&lt;/p&gt;&lt;p align=&quot;justify&quot;&gt;&lt;b&gt;On 1&lt;sup&gt;st&lt;/sup&gt; of January 2017, a European cooperative research project within the Photonics Public Private Partnership, has officially started. &lt;/b&gt;&lt;/p&gt;
</content>
		<category term="Blog" />
	</entry>
</feed>
