<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="https://aquarius-project.eu//plugins/system/st_megamenu/assets/css/megamenu.css" type="text/css"?>
<?xml-stylesheet href="/plugins/system/jce/css/content.css?badb4208be409b1335b815dde676300e" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog</title>
		<description><![CDATA[]]></description>
		<link>https://aquarius-project.eu/blog</link>
		<lastBuildDate>Tue, 25 Jul 2023 19:04:27 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://aquarius-project.eu/blog?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>AQUARIUS - short explanatory video</title>
			<link>https://aquarius-project.eu/blog/70-aquarius-short-explanatory-video</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/70-aquarius-short-explanatory-video</guid>
			<description><![CDATA[<p><strong>Watch the AQUARIUS short video explaining the aim of the project and how AQUARIUS ensures the best water quality for drinking and industrial water.</strong></p>
<iframe src="https://player.vimeo.com/video/400556845" width="640" height="360" frameborder="0" allow="autoplay; fullscreen" allowfullscreen></iframe>
]]></description>
			<category>Blog</category>
			<pubDate>Thu, 16 Jul 2020 04:09:38 +0000</pubDate>
		</item>
		<item>
			<title>Excursion to OMV Gänserndorf 13. March 2019</title>
			<link>https://aquarius-project.eu/blog/69-excursion-to-omv-gaenserndorf-13-march-2019</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/69-excursion-to-omv-gaenserndorf-13-march-2019</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/blog/omv-excu.png" /></p><p><strong>In mid March of 2019, the Quantared team visited the premises of OMV at Gänserndorf to test the advances of their liquid-liquid extraction unit, as well as the interplay with the sample conditioning unit developed by OMV.</strong></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 26 Apr 2019 06:09:38 +0000</pubDate>
		</item>
		<item>
			<title>Reactive Ion Etching (RIE)</title>
			<link>https://aquarius-project.eu/blog/68-reactive-ion-etching-rie</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/68-reactive-ion-etching-rie</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/blog/ionetching1.png" /></p><p>In order to define photonic structures in a certain layer of material first some areas are protected with a material on top (e.g. polymer or metal) while others remain exposed to the exterior.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Thu, 25 Apr 2019 06:30:58 +0000</pubDate>
		</item>
		<item>
			<title>UV contact mask lithography</title>
			<link>https://aquarius-project.eu/blog/67-uv-contact-mask-lithography</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/67-uv-contact-mask-lithography</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/blog/pic4.png" /></p><p>The process flow comprises mainly three steps: the deposition of a thin layer of a photopolymer, the UV illumination through a glass mask with transparent/opaque patterns and the developing.</p>
]]></description>
			<category>Blog</category>
			<pubDate>Mon, 07 Jan 2019 08:55:07 +0000</pubDate>
		</item>
		<item>
			<title>2nd Review Meeting Brussels (25th September, Belgium)</title>
			<link>https://aquarius-project.eu/blog/66-2nd-review-meeting-brussels-25th-september-belgium</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/66-2nd-review-meeting-brussels-25th-september-belgium</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/blog/2ndreviewmeet_small.png" /></p><p><strong>The main purpose of the meeting was to provide an in-depth update of the progress of the action and to assess the degree to which the work plan has been carried out.</strong></p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 02 Oct 2018 06:32:24 +0000</pubDate>
		</item>
		<item>
			<title>Flow cell Oil-in-Water analyzer</title>
			<link>https://aquarius-project.eu/blog/65-flow-cell-oil-in-water-analyzer</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/65-flow-cell-oil-in-water-analyzer</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/flowcell_thumb.png" /></p><p><strong>Flow cell for the inline Oil-in-Water analyzer is ready! It provides the interface between the liquid and the semiconductor chip with integrated optical circuit, allowing for sensing by means of evanescent wave spectroscopy.</strong></p>
]]></description>
			<category>Blog</category>
			<pubDate>Tue, 03 Jul 2018 11:33:22 +0000</pubDate>
		</item>
		<item>
			<title>Photonics PPP Partnership Annual Meeting 2018</title>
			<link>https://aquarius-project.eu/blog/63-photonics-ppp-partnership-annual-meeting-2018</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/63-photonics-ppp-partnership-annual-meeting-2018</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/photonics_fraunhofer.jpg" /></p><p align="justify"><b>On the 9<sup>th</sup> of March, 2018, Ralf Ostendorf from Fraunhofer presented the AQUARIUS project in a special session at the Photonics PPP Partnership Annual Meeting 2018 at the EC premises in Brussels.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 06 Apr 2018 10:12:18 +0000</pubDate>
		</item>
		<item>
			<title>AQUARIUS Technical Meeting in Vienna</title>
			<link>https://aquarius-project.eu/blog/64-aquarius-technical-meeting-in-vienna</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/64-aquarius-technical-meeting-in-vienna</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/tm_vienna_1.png" /></p><p><strong>On the 3<sup>rd</sup> and 4<sup>th</sup> of April, the AQUARIUS consortium came to together for a technical meeting at TU WIEN, in Vienna and also had to opportunity to meet and interact with the </strong><a href="http://waterspy.eu/" target="_blank"><strong>WATERSPY</strong></a><strong> consortium. </strong></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 06 Apr 2018 10:12:18 +0000</pubDate>
		</item>
		<item>
			<title>Vision of the AQUARIUS spectrometer</title>
			<link>https://aquarius-project.eu/blog/62-vision-of-the-aquarius-spectrometer</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/62-vision-of-the-aquarius-spectrometer</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/spectrometer.png" /></p><p align="justify"><b>AQUARIUS partners VIGO and QRT prepared a first vision for the AQUARIUS spectrometer.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 23 Mar 2018 08:52:44 +0000</pubDate>
		</item>
		<item>
			<title>Meeting with AQUARIUS advisory board member Dr. Martin Mayer</title>
			<link>https://aquarius-project.eu/blog/60-meeting-with-aquarius-advisory-board-member-dr-martin-mayer</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/60-meeting-with-aquarius-advisory-board-member-dr-martin-mayer</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/meeting-mayer-klein.jpg" /></p><p align="justify"><b>A meeting with the advisory board member Martin Mayer from Siemens AG Austria was held at the 12<sup>th</sup> of January 2018 at QuantaRed Technologies.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 19 Jan 2018 11:44:57 +0000</pubDate>
		</item>
		<item>
			<title>Meeting with AQUARIUS advisory board member Dr. Martin Kraft</title>
			<link>https://aquarius-project.eu/blog/61-meeting-with-aquarius-advisory-board-member-dr-martin-kraft</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/61-meeting-with-aquarius-advisory-board-member-dr-martin-kraft</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/meeting-kraft.jpg" /></p><p align="justify"><b>A meeting with the advisory board member Martin Kraft from Carinthian Tech Research (CTR) was held at the 19th of January 2018 at QuantaRed Technologies.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 19 Jan 2018 11:44:57 +0000</pubDate>
		</item>
		<item>
			<title>1st REVIEW MEETING BRUSSELS (BELGIUM)</title>
			<link>https://aquarius-project.eu/blog/59-1st-review-meeting-brussels-belgium</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/59-1st-review-meeting-brussels-belgium</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/blog/1streview.jpeg" /></p><p align="justify"><b>On 14<sup>th</sup> December 2017, the AQUARIUS consortium presented the project results to the Scientific Officer, Michael Ziegler and two external experts within the frame of the 1st interim review meeting.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 15 Dec 2017 10:52:08 +0000</pubDate>
		</item>
		<item>
			<title>Meeting with AQUARIUS Advisory Board member Professor Rudolf Kessler</title>
			<link>https://aquarius-project.eu/blog/57-meeting-with-aquarius-advisory-board-member-professor-rudolf-kessler</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/57-meeting-with-aquarius-advisory-board-member-professor-rudolf-kessler</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/aqua_blog_kessler.jpg" /></p><p align="justify"><b>On 7<sup>th</sup> of November 2017 AQUARIUS project partners QuantaRed Technologies and TU Wien met the Advisory Board member Rudolf Kessler in Tulln.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Thu, 23 Nov 2017 08:14:00 +0000</pubDate>
		</item>
		<item>
			<title>AQUARIUS presented to MIRPHAB consortium</title>
			<link>https://aquarius-project.eu/blog/58-aquarius-presented-to-mirphab-consortium</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/58-aquarius-presented-to-mirphab-consortium</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/mirphap_aquarius.jpg" /></p><p align="justify"><b>During a periodical meeting of the Horizon 2020 pilot line MIRPHAB on 19<sup>th</sup> of October 2017 in Ożarów (Poland) the AQUARIUS project was introduced to the MIRPHAB consortium.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Thu, 23 Nov 2017 08:14:00 +0000</pubDate>
		</item>
		<item>
			<title>AQUARIUS TECHNICAL MEETING IN FREIBURG</title>
			<link>https://aquarius-project.eu/blog/56-aquarius-technical-meeting-in-freiburg</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/56-aquarius-technical-meeting-in-freiburg</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/image8-blog.JPG" /></p><p align="justify"><b>From 5<sup>th</sup> – 6<sup>th</sup> July 2017, the AQUARIUS Technical Meeting took place in Freiburg, Germany and was hosted by partner FRAUNHOFER IAF.</b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 07 Jul 2017 07:59:58 +0000</pubDate>
		</item>
		<item>
			<title>The AQUARIUS project has successfully been kicked-off</title>
			<link>https://aquarius-project.eu/blog/45-the-aquarius-project-has-successfully-been-kicked-off</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/45-the-aquarius-project-has-successfully-been-kicked-off</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/IMG_3472-1a.JPG" /></p><p align="justify"><b>Representatives of 8 different partners from 5 different European countries participated in the AQUARIUS kick-off meeting which took place from 17<sup>th</sup> - 18<sup>th</sup> January 2017 at OMV&rsquo;s premises in Vienna. </b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Fri, 20 Jan 2017 08:14:00 +0000</pubDate>
		</item>
		<item>
			<title>The AQUARIUS project has officially started</title>
			<link>https://aquarius-project.eu/blog/44-the-aquarius-project-has-officially-started</link>
			<guid isPermaLink="true">https://aquarius-project.eu/blog/44-the-aquarius-project-has-officially-started</guid>
			<description><![CDATA[<p><img src="https://aquarius-project.eu/images/logo_AQUARIUS_small.png" /></p><p align="justify"><b>On 1<sup>st</sup> of January 2017, a European cooperative research project within the Photonics Public Private Partnership, has officially started. </b></p>
]]></description>
			<category>Blog</category>
			<pubDate>Thu, 19 Jan 2017 08:08:00 +0000</pubDate>
		</item>
	</channel>
</rss>
